Kingston (Ontario, Canada) PARTNER MANAGED Downsizing Online Auction - Freeman Crescent
Lot #480
6d left
2021 Mercedes Rekon Pleasureway, Diesel. Safetied VIN W1W4EBVY1MP396812 purchased at thousand Islands RV center September 2022, one owner copy of Bill sale is photographed original vehicle cost 187,010. 8,834 km. Dark gray two door with one sliding side door, double back door, built in storage, removable, kitchen table, built-in water closet with shower and toilet, built-in cooler note has a washing machine that is currently not installed in the van, but will be included in the purchases, photo of the washing machine is included. A YouTube video of how to set up the interior and use the equipment. Van is shown here. To view the vehicle, please contact [email protected] https://youtu.be/w7no3xGPNLc Short clip of vehicle running: https://youtube.com/shorts/e0414vkhblo
Pickup category timeslot {A}
This lot will need to be picked up at 690 Innovation Dr, Kingston, ON K7K 7E7 on September 14 between 9am-11am
Item has been viewed 8163 times.
Has the vehicle been in any accidents or had any damage?
1 answers
Is there a lien on the vehicle? Has it been already paid out?
1 answers
Hello, Is this lot for the vehicle or just an engine. And if for the vehicle does it run? And what's the kilometres? Thanks
1 answers
Picking up your new treasures should be just as easy as bidding on them! For a smooth pickup experience, keep these tips in mind:
1. Double-check that you have everything from the lots you've won before you leave the pickup location.
2. For invoices over $300, you will need to show a photo ID and credit card used for purchase for verification.
3. If you have any questions at pickup you can always ask our Maxsold Team Lead or the Seller managing the pickup.
Bidding Starts:
Thursday, August 28, 2025 at 9:00:00 PM UTC
Bidding Ends:
Friday, September 12, 2025 between 12:00:00 AM and 1:18:00 AM UTC
See individual items for exact closing times.
Bid Date | Bid Amount |
---|---|
Sep 5, 2025, 1:45:16 PM | $45000.00 |
Sep 5, 2025, 1:45:17 PM | $45000.00 |
Sep 5, 2025, 1:45:05 PM | $44750.00 |
Sep 5, 2025, 1:45:05 PM | $44500.00 |
Sep 5, 2025, 1:44:54 PM | $44250.00 |
Sep 5, 2025, 1:44:54 PM | $44000.00 |
Sep 5, 2025, 1:44:44 PM | $43750.00 |
Sep 5, 2025, 1:44:44 PM | $43500.00 |
Sep 5, 2025, 1:44:22 PM | $43250.00 |
Sep 5, 2025, 1:44:22 PM | $43000.00 |
Sep 5, 2025, 1:44:12 PM | $42750.00 |
Sep 5, 2025, 1:44:12 PM | $42500.00 |
Sep 5, 2025, 1:43:59 PM | $42250.00 |
Sep 5, 2025, 1:43:59 PM | $42000.00 |
Sep 5, 2025, 1:43:38 PM | $41750.00 |
Sep 5, 2025, 1:43:38 PM | $41500.00 |
Sep 5, 2025, 1:43:21 PM | $41250.00 |
Sep 5, 2025, 1:43:21 PM | $41000.00 |
Sep 4, 2025, 6:49:15 PM | $40750.00 |
Sep 4, 2025, 6:49:15 PM | $40500.00 |
Sep 1, 2025, 11:01:53 AM | $40250.00 |
Sep 1, 2025, 11:01:53 AM | $40000.00 |
Sep 1, 2025, 12:19:39 AM | $32750.00 |
Sep 1, 2025, 12:19:39 AM | $32500.00 |
Aug 31, 2025, 9:25:50 PM | $32250.00 |
Aug 31, 2025, 2:41:02 AM | $32000.00 |
Aug 31, 2025, 2:41:03 AM | $32000.00 |
Aug 31, 2025, 2:38:37 AM | $31250.00 |
Aug 31, 2025, 2:38:37 AM | $31000.00 |
Aug 30, 2025, 1:54:40 PM | $30750.00 |
Aug 30, 2025, 1:54:40 PM | $30500.00 |
Aug 30, 2025, 1:43:26 PM | $30250.00 |
Aug 30, 2025, 1:43:05 PM | $30000.00 |
Aug 30, 2025, 1:43:06 PM | $30000.00 |
Aug 30, 2025, 1:42:39 PM | $29000.00 |
Aug 30, 2025, 1:42:39 PM | $28750.00 |
Aug 30, 2025, 11:40:39 AM | $28250.00 |
Aug 30, 2025, 11:40:39 AM | $28000.00 |
Aug 30, 2025, 3:01:26 AM | $25250.00 |
Aug 30, 2025, 3:01:08 AM | $25000.00 |
Aug 30, 2025, 3:01:09 AM | $25000.00 |
Aug 30, 2025, 3:00:50 AM | $20750.00 |
Aug 30, 2025, 3:00:50 AM | $20500.00 |
Aug 29, 2025, 9:43:42 PM | $20250.00 |
Aug 29, 2025, 1:42:04 AM | $20000.00 |
Aug 29, 2025, 1:42:05 AM | $20000.00 |
Aug 29, 2025, 1:41:06 AM | $10100.00 |
Aug 29, 2025, 1:41:06 AM | $10000.00 |
Aug 29, 2025, 1:40:03 AM | $5050.00 |
Aug 29, 2025, 1:40:03 AM | $5000.00 |
Aug 29, 2025, 1:39:54 AM | $1010.00 |
Aug 29, 2025, 1:39:54 AM | $1000.00 |
Aug 28, 2025, 11:49:08 PM | $610.00 |
Aug 28, 2025, 11:49:08 PM | $600.00 |
Aug 28, 2025, 11:25:19 PM | $510.00 |
Aug 28, 2025, 11:25:19 PM | $500.00 |
Aug 28, 2025, 10:49:48 PM | $125.00 |
Aug 28, 2025, 10:49:48 PM | $115.00 |
Aug 28, 2025, 10:34:08 PM | $105.00 |
Aug 28, 2025, 10:34:08 PM | $100.00 |
Aug 28, 2025, 10:34:00 PM | $33.00 |
Aug 28, 2025, 10:34:00 PM | $30.00 |
Aug 28, 2025, 10:33:45 PM | $11.00 |
Aug 28, 2025, 10:33:45 PM | $10.00 |
Aug 28, 2025, 10:26:08 PM | $6.00 |
Aug 28, 2025, 10:26:08 PM | $5.00 |
Aug 28, 2025, 10:23:58 PM | $2.00 |
Aug 28, 2025, 10:19:12 PM | $1.00 |
Policies for Pickup
Pickup time windows are fixed and limited. You will be required to select a pickup window prior to the auction pickup. Please be sure to select a time slot that you are certain you will be able to attend. Alternate pickup times may or may not be accommodated and if accommodated may result in additional fees.
Claims for refunds can be made only in certain limited circumstances. Where an error in the lot description has occurred on an item you purchased, let the seller (or their representative) know immediately upon pickup so that it may be rectified. Except for limited circumstances, refunds are subject to processing fees.
MaxSold does not arrange shipping; however, you can make your own arrangements at your own risk.
Current bids cannot be changed or removed once submitted and each one is a promise that you will honour the bid and all the terms.
Auctions