Lot #107: 2007 Mazda B-Series Extended Cab Blue VIN 4F4YF46U47PM07516
Sold for
$860.00
Time Remaining:
Closed (bidding was extended)
End time:
Friday, September 11, 2026 at 8:18:24 PM
- Make: Mazda - Model/Year: B-Series (2007)
- Exterior Color: Blue - Body Style: Extended Cab / Access Cab
- Condition: Not tested - has been sitting in the field.
Vehicles require full payment within 24 hours of auction closing. All vehicles sold on MaxSold are sold as-is where is, no warranty as to condition of the vehicle. Buyers must register vehicle within 2 business days of pickup. - Exterior wear/damage: Moss / algae growth; dents and scrapes; surface rust; paint faded / oxidation double splitting box bed.
- Included items: Owner's manual (2007 Mazda B-Series); spare tailgate / body panel; cargo tank / IBC container in bed; tow hook / straps
Pickup category timeslot {A}
Can I view it?
1 answers
Any known engine issues?
1 answers
Can I get link to CARFAX
1 answers
Last time it was driven does it turn over or need to be towed away?
1 answers
How many KM does the odometer indicate?
2 answers
Does the vehicle have a valid registration?
1 answers
Is there road access to the Mazda? Can it be viewed?
1 answers
Can I get the link to the Carfax?
3 answers
How many keys does it come with?
1 answers
Picking up your new treasures should be just as easy as bidding on them! For a smooth pickup experience, keep these tips in mind:
1. Double-check that you have everything from the lots you've won before you leave the pickup location.
2. For invoices over $300, you will need to show a photo ID and credit card used for purchase for verification.
3. If you have any questions at pickup you can always ask our Maxsold Team Lead or the Seller managing the pickup.
Only Available Pickup Date/Time: Sun, September 13 2026
Category A: 11:00 AM - 01:00 PM
Category B: 01:00 PM - 02:00 PM
Category C: 02:00 PM - 03:00 PM
Pickup Location: 240 Street, Langley Township, BC, V2Z 2Y6 View Map (opens in new window)
Bidding Starts:
Sunday, August 30, 2026 at 12:00:00 AM UTC
Bidding Ends:
Saturday, September 12, 2026 between 3:00 AM and 3:30 AM
See individual items for exact closing times.
Bid Date | Bid Amount |
|---|---|
Sep 12, 2026, 3:16:24 AM UTC | $860.00 |
Sep 12, 2026, 3:16:21 AM UTC | $850.00 |
Sep 12, 2026, 3:16:22 AM UTC | $850.00 |
Sep 12, 2026, 3:15:56 AM UTC | $840.00 |
Sep 12, 2026, 3:15:56 AM UTC | $830.00 |
Sep 12, 2026, 3:15:36 AM UTC | $810.00 |
Sep 12, 2026, 3:15:36 AM UTC | $800.00 |
Sep 8, 2026, 2:41:30 AM UTC | $770.00 |
Sep 7, 2026, 8:59:35 PM UTC | $760.00 |
Sep 7, 2026, 8:59:12 PM UTC | $750.00 |
Sep 7, 2026, 8:59:13 PM UTC | $750.00 |
Sep 7, 2026, 7:05:40 PM UTC | $740.00 |
Sep 7, 2026, 7:05:40 PM UTC | $730.00 |
Sep 7, 2026, 6:07:25 PM UTC | $720.00 |
Sep 6, 2026, 7:51:25 PM UTC | $710.00 |
Sep 6, 2026, 5:15:16 PM UTC | $700.00 |
Sep 6, 2026, 5:15:17 PM UTC | $700.00 |
Sep 6, 2026, 5:14:45 PM UTC | $690.00 |
Sep 6, 2026, 5:14:45 PM UTC | $680.00 |
Sep 6, 2026, 5:14:32 PM UTC | $660.00 |
Sep 6, 2026, 5:14:32 PM UTC | $650.00 |
Sep 6, 2026, 5:14:21 PM UTC | $590.00 |
Sep 6, 2026, 5:14:21 PM UTC | $580.00 |
Sep 6, 2026, 5:13:42 PM UTC | $570.00 |
Sep 6, 2026, 5:13:42 PM UTC | $560.00 |
Sep 3, 2026, 4:16:19 AM UTC | $540.00 |
Sep 3, 2026, 4:16:19 AM UTC | $530.00 |
Sep 1, 2026, 6:20:55 AM UTC | $520.00 |
Aug 31, 2026, 4:14:08 AM UTC | $510.00 |
Aug 31, 2026, 4:14:08 AM UTC | $500.00 |
Aug 31, 2026, 2:41:13 AM UTC | $210.00 |
Aug 31, 2026, 2:41:13 AM UTC | $200.00 |
Aug 30, 2026, 7:46:21 AM UTC | $111.00 |
Aug 30, 2026, 7:46:21 AM UTC | $101.00 |
Aug 30, 2026, 7:46:19 AM UTC | $96.00 |
Aug 30, 2026, 7:46:19 AM UTC | $91.00 |
Aug 30, 2026, 7:46:18 AM UTC | $86.00 |
Aug 30, 2026, 7:46:18 AM UTC | $81.00 |
Aug 30, 2026, 7:46:17 AM UTC | $76.00 |
Aug 30, 2026, 7:46:17 AM UTC | $71.00 |
Aug 30, 2026, 7:46:16 AM UTC | $66.00 |
Aug 30, 2026, 7:46:16 AM UTC | $61.00 |
Aug 30, 2026, 7:46:15 AM UTC | $56.00 |
Aug 30, 2026, 7:46:15 AM UTC | $51.00 |
Aug 30, 2026, 7:46:13 AM UTC | $46.00 |
Aug 30, 2026, 7:46:13 AM UTC | $41.00 |
Aug 30, 2026, 7:46:12 AM UTC | $38.00 |
Aug 30, 2026, 7:46:12 AM UTC | $35.00 |
Aug 30, 2026, 7:46:11 AM UTC | $32.00 |
Aug 30, 2026, 7:46:11 AM UTC | $29.00 |
Aug 30, 2026, 7:46:10 AM UTC | $26.00 |
Aug 30, 2026, 7:46:10 AM UTC | $23.00 |
Aug 30, 2026, 5:07:17 AM UTC | $20.00 |
Aug 30, 2026, 5:07:17 AM UTC | $17.00 |
Aug 30, 2026, 4:52:09 AM UTC | $14.00 |
Aug 30, 2026, 4:52:09 AM UTC | $11.00 |
Aug 30, 2026, 4:44:43 AM UTC | $2.00 |
Aug 30, 2026, 12:39:22 AM UTC | $1.00 |
Policies for Pickup
Pickup time windows are fixed and limited. You will be required to select a pickup window prior to the auction pickup. Please be sure to select a time slot that you are certain you will be able to attend. Alternate pickup times may or may not be accommodated and if accommodated may result in additional fees.
Claims for refunds can be made only in certain limited circumstances. Where an error in the lot description has occurred on an item you purchased, let the seller (or their representative) know immediately upon pickup so that it may be rectified. Except for limited circumstances, refunds are subject to processing fees.
Maxsold does not arrange shipping; however, you can make your own arrangements at your own risk.
Current bids cannot be changed or removed once submitted and each one is a promise that you will honour the bid and all the terms.
Auctions