Lot #27: Attributed Emily Carr Watercolors "Arbutus Trees" & "Trial Island" (1895-99)
Sold for
$8,865.00
Time Remaining:
Closed (bidding was extended)
End time:
Sunday, September 13, 2026 at 8:26:24 PM
- Bring packing material - Framed artwork: watercolor on paper, attributed to Emily Carr - Subject: landscape / seascape (coastal) - Each image approximately 3.5 x 2.5 inches; under 5 x 7 inches - Ornate gold-tone wooden frame - Includes letter of provenance / authentication - Condition: original watercolors in mat; some mat discoloration and light surface marks; not tested / visual only
* "Info from our Client: This was purchased from a reputable dealer (Ohler Fine Arts) based on the Doris Shadbolt letter. She was Jack Shadbolt’s wife, and while she was alive was considered one of the definitive experts on Carr’s work and wrote books about her. Shadbolt’s opinion is very specific naming the provenance and eyewitnesses. Carr painted a lot in water colour during her career and her early painting was traditional in style. In addition, Carr’s nickname in her family was “Millie” so “EMC” early in her career would have been totally logical. Carr used several styles of signature throughout her career and in some cases did not put any signature on her paintings. So the “EMC” is different from her later signatures."
Pickup category timeslot {A}
Have these ever been evaluated by a major auction house such as Heffel? Why is the owner not listing them via Heffel, Maynard's or similar? With the Shadbolt letters and authentication these are $25k.
2 answers
Sorry, I just noticed those photos are already in the listing. I missed them earlier.
1 answers
Could you please upload a clear photo of the provenance/authentication letter, including the author, signature and date, and photos of the backs? Thank you.
2 answers
Picking up your new treasures should be just as easy as bidding on them! For a smooth pickup experience, keep these tips in mind:
1. Double-check that you have everything from the lots you've won before you leave the pickup location.
2. For invoices over $300, you will need to show a photo ID and credit card used for purchase for verification.
3. If you have any questions at pickup you can always ask our Maxsold Team Lead or the Seller managing the pickup.
Only Available Pickup Date/Time: Tue, September 15 2026
Category A: 09:30 AM - 03:30 PM
Pickup Location: Bellevue Avenue, West Vancouver, BC, V7V 1E4 View Map (opens in new window)
Bidding Starts:
Tuesday, September 8, 2026 at 12:00:00 AM UTC
Bidding Ends:
Monday, September 14, 2026 between 3:15 AM and 4:30 AM
See individual items for exact closing times.
Bid Date | Bid Amount |
|---|---|
Sep 14, 2026, 3:24:24 AM UTC | $8,865.00 |
Sep 14, 2026, 3:24:24 AM UTC | $8,765.00 |
Sep 14, 2026, 3:22:51 AM UTC | $8,665.00 |
Sep 14, 2026, 3:21:33 AM UTC | $8,565.00 |
Sep 14, 2026, 3:21:20 AM UTC | $8,465.00 |
Sep 14, 2026, 3:21:20 AM UTC | $8,415.00 |
Sep 14, 2026, 3:21:01 AM UTC | $8,315.00 |
Sep 14, 2026, 3:21:01 AM UTC | $8,215.00 |
Sep 14, 2026, 3:19:11 AM UTC | $8,115.00 |
Sep 14, 2026, 3:18:53 AM UTC | $8,015.00 |
Sep 14, 2026, 3:18:54 AM UTC | $8,015.00 |
Sep 14, 2026, 3:18:43 AM UTC | $7,665.00 |
Sep 14, 2026, 3:18:20 AM UTC | $7,565.00 |
Sep 14, 2026, 3:18:20 AM UTC | $7,500.00 |
Sep 14, 2026, 3:17:06 AM UTC | $6,850.00 |
Sep 14, 2026, 3:17:06 AM UTC | $6,750.00 |
Sep 14, 2026, 3:16:58 AM UTC | $6,650.00 |
Sep 14, 2026, 3:16:58 AM UTC | $6,550.00 |
Sep 14, 2026, 3:16:46 AM UTC | $6,450.00 |
Sep 14, 2026, 3:16:46 AM UTC | $6,350.00 |
Sep 14, 2026, 3:16:42 AM UTC | $6,250.00 |
Sep 14, 2026, 3:16:42 AM UTC | $6,150.00 |
Sep 14, 2026, 3:16:39 AM UTC | $6,050.00 |
Sep 14, 2026, 3:16:39 AM UTC | $5,950.00 |
Sep 14, 2026, 3:16:34 AM UTC | $5,850.00 |
Sep 14, 2026, 3:16:34 AM UTC | $5,750.00 |
Sep 14, 2026, 3:16:29 AM UTC | $5,650.00 |
Sep 14, 2026, 3:16:29 AM UTC | $5,550.00 |
Sep 14, 2026, 3:16:27 AM UTC | $5,450.00 |
Sep 14, 2026, 3:16:27 AM UTC | $5,350.00 |
Sep 14, 2026, 3:16:24 AM UTC | $5,250.00 |
Sep 14, 2026, 3:16:24 AM UTC | $5,150.00 |
Sep 14, 2026, 3:04:47 AM UTC | $5,050.00 |
Sep 14, 2026, 3:04:47 AM UTC | $5,000.00 |
Sep 14, 2026, 3:04:20 AM UTC | $4,338.00 |
Sep 14, 2026, 3:04:20 AM UTC | $4,288.00 |
Sep 14, 2026, 3:04:15 AM UTC | $4,238.00 |
Sep 14, 2026, 3:04:15 AM UTC | $4,188.00 |
Sep 14, 2026, 3:03:49 AM UTC | $4,050.00 |
Sep 14, 2026, 3:03:50 AM UTC | $4,000.00 |
Sep 14, 2026, 3:03:40 AM UTC | $3,950.00 |
Sep 14, 2026, 3:03:40 AM UTC | $3,900.00 |
Sep 14, 2026, 3:03:28 AM UTC | $3,850.00 |
Sep 14, 2026, 3:03:28 AM UTC | $3,800.00 |
Sep 13, 2026, 10:08:57 PM UTC | $3,750.00 |
Sep 13, 2026, 10:08:57 PM UTC | $3,700.00 |
Sep 13, 2026, 10:08:49 PM UTC | $3,650.00 |
Sep 13, 2026, 10:08:49 PM UTC | $3,600.00 |
Sep 13, 2026, 2:10:45 PM UTC | $3,550.00 |
Sep 13, 2026, 2:10:45 PM UTC | $3,500.00 |
Sep 13, 2026, 2:06:52 PM UTC | $3,450.00 |
Sep 13, 2026, 2:06:52 PM UTC | $3,400.00 |
Sep 13, 2026, 2:06:05 PM UTC | $3,350.00 |
Sep 13, 2026, 2:06:05 PM UTC | $3,300.00 |
Sep 13, 2026, 2:05:31 PM UTC | $3,250.00 |
Sep 13, 2026, 2:05:31 PM UTC | $3,200.00 |
Sep 13, 2026, 2:05:23 PM UTC | $3,150.00 |
Sep 13, 2026, 2:05:23 PM UTC | $3,100.00 |
Sep 13, 2026, 12:17:26 PM UTC | $3,050.00 |
Sep 13, 2026, 12:17:26 PM UTC | $3,000.00 |
Sep 13, 2026, 4:48:23 AM UTC | $2,975.00 |
Sep 13, 2026, 4:48:19 AM UTC | $2,925.00 |
Sep 13, 2026, 4:48:19 AM UTC | $2,900.00 |
Sep 13, 2026, 4:48:13 AM UTC | $2,800.00 |
Sep 13, 2026, 4:48:13 AM UTC | $2,750.00 |
Sep 13, 2026, 4:47:37 AM UTC | $2,600.00 |
Sep 13, 2026, 4:47:37 AM UTC | $2,550.00 |
Sep 13, 2026, 4:47:25 AM UTC | $2,450.00 |
Sep 13, 2026, 4:47:25 AM UTC | $2,400.00 |
Sep 13, 2026, 4:47:19 AM UTC | $2,300.00 |
Sep 13, 2026, 4:47:19 AM UTC | $2,250.00 |
Sep 13, 2026, 4:47:14 AM UTC | $2,150.00 |
Sep 13, 2026, 4:47:14 AM UTC | $2,100.00 |
Sep 13, 2026, 4:47:06 AM UTC | $2,000.00 |
Sep 13, 2026, 4:47:06 AM UTC | $1,950.00 |
Sep 13, 2026, 4:46:56 AM UTC | $1,900.00 |
Sep 13, 2026, 4:46:56 AM UTC | $1,850.00 |
Sep 13, 2026, 4:46:49 AM UTC | $1,750.00 |
Sep 13, 2026, 4:46:49 AM UTC | $1,700.00 |
Sep 13, 2026, 4:46:43 AM UTC | $1,575.00 |
Sep 13, 2026, 4:46:43 AM UTC | $1,525.00 |
Sep 13, 2026, 4:46:36 AM UTC | $1,350.00 |
Sep 13, 2026, 4:46:36 AM UTC | $1,300.00 |
Sep 13, 2026, 4:46:31 AM UTC | $1,150.00 |
Sep 13, 2026, 4:46:31 AM UTC | $1,100.00 |
Sep 13, 2026, 3:29:00 AM UTC | $980.00 |
Sep 13, 2026, 3:29:00 AM UTC | $970.00 |
Sep 13, 2026, 3:04:50 AM UTC | $920.00 |
Sep 13, 2026, 3:04:45 AM UTC | $910.00 |
Sep 13, 2026, 3:04:45 AM UTC | $900.00 |
Sep 13, 2026, 3:04:17 AM UTC | $860.00 |
Sep 13, 2026, 3:04:17 AM UTC | $850.00 |
Sep 12, 2026, 11:00:11 PM UTC | $810.00 |
Sep 12, 2026, 11:00:10 PM UTC | $800.00 |
Sep 12, 2026, 4:10:36 PM UTC | $760.00 |
Sep 12, 2026, 4:10:36 PM UTC | $750.00 |
Sep 12, 2026, 4:10:25 PM UTC | $740.00 |
Sep 12, 2026, 4:10:25 PM UTC | $730.00 |
Sep 12, 2026, 4:04:55 PM UTC | $710.00 |
Sep 12, 2026, 3:57:59 PM UTC | $700.00 |
Sep 12, 2026, 3:57:30 PM UTC | $690.00 |
Sep 12, 2026, 3:57:30 PM UTC | $680.00 |
Sep 12, 2026, 1:56:00 PM UTC | $670.00 |
Sep 12, 2026, 7:02:03 AM UTC | $660.00 |
Sep 12, 2026, 7:02:03 AM UTC | $658.01 |
Sep 12, 2026, 7:01:43 AM UTC | $650.00 |
Sep 12, 2026, 7:01:43 AM UTC | $640.00 |
Sep 11, 2026, 11:38:18 PM UTC | $630.00 |
Sep 11, 2026, 11:38:18 PM UTC | $620.00 |
Sep 10, 2026, 5:48:35 AM UTC | $610.00 |
Sep 10, 2026, 5:48:35 AM UTC | $600.00 |
Sep 10, 2026, 5:48:27 AM UTC | $578.01 |
Sep 10, 2026, 5:48:27 AM UTC | $568.01 |
Sep 10, 2026, 5:48:17 AM UTC | $528.01 |
Sep 10, 2026, 5:48:17 AM UTC | $518.01 |
Sep 10, 2026, 4:13:52 AM UTC | $508.01 |
Sep 10, 2026, 4:13:52 AM UTC | $498.01 |
Sep 10, 2026, 4:13:30 AM UTC | $143.01 |
Sep 10, 2026, 4:13:30 AM UTC | $133.01 |
Sep 10, 2026, 4:12:16 AM UTC | $123.01 |
Sep 10, 2026, 4:12:16 AM UTC | $113.01 |
Sep 10, 2026, 1:33:14 AM UTC | $103.01 |
Sep 10, 2026, 12:25:18 AM UTC | $98.01 |
Sep 9, 2026, 5:28:07 AM UTC | $93.01 |
Sep 9, 2026, 5:06:54 AM UTC | $88.01 |
Sep 9, 2026, 5:06:54 AM UTC | $85.01 |
Sep 9, 2026, 1:42:33 AM UTC | $80.01 |
Sep 9, 2026, 1:41:58 AM UTC | $75.01 |
Sep 9, 2026, 1:41:58 AM UTC | $75.00 |
Sep 9, 2026, 1:41:50 AM UTC | $70.00 |
Sep 9, 2026, 1:41:50 AM UTC | $65.00 |
Sep 9, 2026, 1:41:41 AM UTC | $60.00 |
Sep 9, 2026, 1:41:41 AM UTC | $55.00 |
Sep 8, 2026, 4:39:05 PM UTC | $50.00 |
Sep 8, 2026, 4:39:05 PM UTC | $45.00 |
Sep 8, 2026, 2:40:37 PM UTC | $38.00 |
Sep 8, 2026, 2:40:37 PM UTC | $35.00 |
Sep 8, 2026, 2:34:40 PM UTC | $18.00 |
Sep 8, 2026, 6:01:38 AM UTC | $15.00 |
Sep 8, 2026, 6:01:39 AM UTC | $15.00 |
Sep 8, 2026, 2:14:58 AM UTC | $11.00 |
Sep 8, 2026, 2:14:58 AM UTC | $10.00 |
Sep 8, 2026, 2:00:27 AM UTC | $3.00 |
Sep 8, 2026, 2:00:27 AM UTC | $2.00 |
Sep 8, 2026, 1:41:58 AM UTC | $1.00 |
Policies for Pickup
Pickup time windows are fixed and limited. You will be required to select a pickup window prior to the auction pickup. Please be sure to select a time slot that you are certain you will be able to attend. Alternate pickup times may or may not be accommodated and if accommodated may result in additional fees.
Claims for refunds can be made only in certain limited circumstances. Where an error in the lot description has occurred on an item you purchased, let the seller (or their representative) know immediately upon pickup so that it may be rectified. Except for limited circumstances, refunds are subject to processing fees.
Maxsold does not arrange shipping; however, you can make your own arrangements at your own risk.
Current bids cannot be changed or removed once submitted and each one is a promise that you will honour the bid and all the terms.
Auctions