Lot #187: 2018 Kia Stinger GT Sedan VIN# KNAE55LC3J6037565 A

Current bid
$15,849.00
- Mileage 58,513 - 3.3L twin-turbo V6, 365 hp - Torque: 376 lb-ft - 0 to 60 mph in 4.7 seconds - Top speed 167 mph (governed) - 8 speed automatic transmission - New battery and new brakes pictured in trunk have been installed - Features: Sunroof/Moonroof; Alloy wheels; Performance brakes (red calipers); Navigation/Multimedia - Comes with 4 winter tires on rims - Used Vehicle Information Package is provided
(copy paste link into browser)
Pickup category timeslot {A}
Login to ask a question
you state in the write up that the brakes and battery pictured in trunk have been installed. In the Q&A i just read it says that it needs a new battery and new brakes. Which one is it?
1 answers
Does this vehicle have any strong odors like Smoke or Mildew?
1 answers
Carfax shows a $3,434 accident on the rear of the vehicle on 2019 Mar 20. Can the vehicle be quickly viewed before being bid on to see what was repaired?
1 answers
Whats wrong with the car that yiu know of?
1 answers
Hi, can you confirm if the vehicle starts, runs, and drives normally with no warning lights on the dash? Also, is there any known accident or mechanical issue not mentioned in the listing?
1 answers
is this model all wheel drive
1 answers
Picking up your new treasures should be just as easy as bidding on them! For a smooth pickup experience, keep these tips in mind:
1. Double-check that you have everything from the lots you've won before you leave the pickup location.
2. For invoices over $300, you will need to show a photo ID and credit card used for purchase for verification.
3. If you have any questions at pickup you can always ask our Maxsold Team Lead or the Seller managing the pickup.
Only Available Pickup Date/Time: Sat, May 16 2026
Category A: 09:00 AM - 11:30 AM
Category B: 11:30 AM - 03:00 PM
Category C: 03:00 PM - 05:00 PM
Pickup Location: Cedarhill Drive, Ottawa, ON, K2R 1B4 View Map (opens in new window)
Bidding Starts:
Friday, May 8, 2026 at 9:00:00 PM UTC
Bidding Ends:
Thursday, May 14, 2026 between 11:15:00 PM and 1:01:00 AM UTC
See individual items for exact closing times.
Bid Date | Bid Amount |
|---|---|
May 11, 2026, 7:37:28 PM UTC | $15,849.00 |
May 11, 2026, 7:37:16 PM UTC | $15,599.00 |
May 11, 2026, 7:37:16 PM UTC | $15,550.00 |
May 11, 2026, 7:15:46 PM UTC | $15,300.00 |
May 11, 2026, 7:10:39 PM UTC | $15,050.00 |
May 11, 2026, 7:10:39 PM UTC | $15,000.00 |
May 11, 2026, 6:48:31 PM UTC | $14,800.00 |
May 10, 2026, 7:35:32 PM UTC | $14,550.00 |
May 10, 2026, 7:30:48 PM UTC | $14,300.00 |
May 10, 2026, 7:30:47 PM UTC | $14,050.00 |
May 10, 2026, 7:30:47 PM UTC | $13,800.00 |
May 10, 2026, 7:30:46 PM UTC | $13,550.00 |
May 10, 2026, 7:30:46 PM UTC | $13,300.00 |
May 10, 2026, 7:30:45 PM UTC | $13,050.00 |
May 10, 2026, 7:30:45 PM UTC | $12,800.00 |
May 10, 2026, 7:30:19 PM UTC | $12,550.00 |
May 10, 2026, 7:26:23 PM UTC | $12,300.00 |
May 10, 2026, 7:26:22 PM UTC | $12,050.00 |
May 10, 2026, 7:26:22 PM UTC | $11,850.00 |
May 10, 2026, 7:26:21 PM UTC | $11,600.00 |
May 10, 2026, 7:26:21 PM UTC | $11,350.00 |
May 10, 2026, 7:26:19 PM UTC | $11,100.00 |
May 10, 2026, 7:26:19 PM UTC | $10,850.00 |
May 10, 2026, 7:22:38 PM UTC | $10,600.00 |
May 10, 2026, 7:22:38 PM UTC | $10,350.00 |
May 10, 2026, 7:20:06 PM UTC | $10,100.00 |
May 10, 2026, 7:20:05 PM UTC | $10,000.00 |
May 10, 2026, 7:20:06 PM UTC | $10,000.00 |
May 10, 2026, 7:20:04 PM UTC | $9,900.00 |
May 10, 2026, 7:20:04 PM UTC | $9,800.00 |
May 10, 2026, 7:20:03 PM UTC | $9,700.00 |
May 10, 2026, 7:20:03 PM UTC | $9,600.00 |
May 10, 2026, 7:20:02 PM UTC | $9,500.00 |
May 10, 2026, 7:20:02 PM UTC | $9,400.00 |
May 10, 2026, 7:20:01 PM UTC | $9,300.00 |
May 10, 2026, 7:20:01 PM UTC | $9,200.00 |
May 10, 2026, 7:20:00 PM UTC | $9,100.00 |
May 10, 2026, 7:20:00 PM UTC | $9,000.00 |
May 10, 2026, 6:01:32 PM UTC | $8,900.00 |
May 10, 2026, 6:01:32 PM UTC | $8,800.00 |
May 10, 2026, 5:53:34 PM UTC | $8,100.00 |
May 10, 2026, 5:53:25 PM UTC | $8,000.00 |
May 10, 2026, 5:53:26 PM UTC | $8,000.00 |
May 10, 2026, 5:50:24 PM UTC | $7,100.00 |
May 10, 2026, 5:50:24 PM UTC | $7,000.00 |
May 10, 2026, 5:50:18 PM UTC | $6,800.00 |
May 10, 2026, 5:50:18 PM UTC | $6,700.00 |
May 10, 2026, 5:50:09 PM UTC | $6,600.00 |
May 10, 2026, 5:50:09 PM UTC | $6,500.00 |
May 10, 2026, 1:59:58 PM UTC | $6,400.00 |
May 10, 2026, 1:59:58 PM UTC | $6,300.00 |
May 10, 2026, 10:30:32 AM UTC | $6,200.00 |
May 10, 2026, 10:30:15 AM UTC | $6,100.00 |
May 10, 2026, 10:30:15 AM UTC | $6,000.00 |
May 10, 2026, 10:24:14 AM UTC | $4,075.00 |
May 10, 2026, 10:20:20 AM UTC | $4,025.00 |
May 10, 2026, 10:20:20 AM UTC | $4,000.00 |
May 10, 2026, 9:18:43 AM UTC | $3,700.00 |
May 10, 2026, 9:18:43 AM UTC | $3,650.00 |
May 10, 2026, 1:22:04 AM UTC | $3,550.00 |
May 10, 2026, 1:22:04 AM UTC | $3,500.00 |
May 9, 2026, 2:39:47 PM UTC | $3,450.00 |
May 9, 2026, 2:16:52 PM UTC | $3,400.00 |
May 9, 2026, 10:45:35 AM UTC | $3,350.00 |
May 9, 2026, 2:53:08 AM UTC | $3,300.00 |
May 9, 2026, 2:53:08 AM UTC | $3,275.00 |
May 9, 2026, 2:53:06 AM UTC | $3,250.00 |
May 9, 2026, 2:53:06 AM UTC | $3,200.00 |
May 9, 2026, 2:53:04 AM UTC | $3,150.00 |
May 9, 2026, 2:53:04 AM UTC | $3,100.00 |
May 9, 2026, 2:53:03 AM UTC | $3,050.00 |
May 9, 2026, 2:53:03 AM UTC | $3,000.00 |
May 9, 2026, 2:53:02 AM UTC | $2,950.00 |
May 9, 2026, 2:53:02 AM UTC | $2,900.00 |
May 9, 2026, 2:53:02 AM UTC | $2,850.00 |
May 9, 2026, 2:53:02 AM UTC | $2,800.00 |
May 9, 2026, 2:53:00 AM UTC | $2,750.00 |
May 9, 2026, 2:53:00 AM UTC | $2,700.00 |
May 9, 2026, 2:52:59 AM UTC | $2,650.00 |
May 9, 2026, 2:52:59 AM UTC | $2,600.00 |
May 9, 2026, 1:09:06 AM UTC | $2,550.00 |
May 9, 2026, 1:09:06 AM UTC | $2,500.00 |
May 8, 2026, 11:52:20 PM UTC | $2,050.00 |
May 8, 2026, 11:52:20 PM UTC | $2,000.00 |
May 8, 2026, 11:45:30 PM UTC | $510.00 |
May 8, 2026, 11:37:17 PM UTC | $500.00 |
May 8, 2026, 11:37:18 PM UTC | $500.00 |
May 8, 2026, 11:36:58 PM UTC | $210.00 |
May 8, 2026, 11:36:58 PM UTC | $200.00 |
May 8, 2026, 11:36:43 PM UTC | $105.00 |
May 8, 2026, 11:36:43 PM UTC | $100.00 |
May 8, 2026, 11:26:31 PM UTC | $23.00 |
May 8, 2026, 11:26:31 PM UTC | $20.00 |
May 8, 2026, 11:18:52 PM UTC | $3.00 |
May 8, 2026, 10:34:27 PM UTC | $2.00 |
May 8, 2026, 10:17:14 PM UTC | $1.00 |
Policies for Pickup
Pickup time windows are fixed and limited. You will be required to select a pickup window prior to the auction pickup. Please be sure to select a time slot that you are certain you will be able to attend. Alternate pickup times may or may not be accommodated and if accommodated may result in additional fees.
Claims for refunds can be made only in certain limited circumstances. Where an error in the lot description has occurred on an item you purchased, let the seller (or their representative) know immediately upon pickup so that it may be rectified. Except for limited circumstances, refunds are subject to processing fees.
Maxsold does not arrange shipping; however, you can make your own arrangements at your own risk.
Current bids cannot be changed or removed once submitted and each one is a promise that you will honour the bid and all the terms.
Auctions