Lot #3: 2013 Audi Q7 S-Line Prestige Fully Loaded with Safety VIN: WA1VGFE7DD000365

Current bid
$3,550.00
Time Remaining:
2d left
Location:
Industrial Avenue, Ottawa, ON, K1G 4B8
Pickup:
Sun, February 22 2026
Our family has grown to the point where we needed an 8 seater, so we got a Suburban to replace our awesome Audi. It's always been a reliable suv for us so we're sad to see it go. This is the fully loaded S-Line Prestige model with a custom fully blacked out grille and black rims. The odometer has just over 233000km at the time of listing the car. We do still drive it though so it doesn’t sit. Winter tires are Pirellis, used one season and were just replaced for the safety but they're shown off the vehicle in the photos as they weren't mounted until after the auction was posted. It has the fully panoramic glass roof with the extra sunroof for the 3rd row. Comes with the functioning awning for the roof as well. Vehicles require full payment within 24 hours of auction closing. All vehicles sold on MaxSold are sold as-is where is, no warranty as to condition of the vehicle. Buyers must register vehicle within 2 business days of pickup.
Carfax Report https://tinyurl.com/Maxsold2013AudiQ7S
Pickup category timeslot {A}
Hi, Why does the vehicle have to be register within 2 business days of pickup? I'm presently out of town but am able to have the vehicle picked up.
1 answers
Just wondering if there was a reserve on this? Noticed that this is a relist.
1 answers
Was a safety done? A search of the Ontario safety certificate website (https://driveonportal.com/ONPublicWeb/en/#/vehicleSearchScreen) for the VIN in the picture did not produce any results
1 answers
Wasn't this same vehicle listed on maxsold a couple weeks ago? Among other items in your auction, specifically the boat and chevy truck.
1 answers
Hi. Does the vehicle need any repairs?
1 answers
There is no safety on file for this vehicle, when will do you plan to safety in time for pickup ?
1 answers
Wasn't this posted on the site before?
1 answers
Weren't these already up for auction? Was there anything wrong with them?
1 answers
Picking up your new treasures should be just as easy as bidding on them! For a smooth pickup experience, keep these tips in mind:
1. Double-check that you have everything from the lots you've won before you leave the pickup location.
2. For invoices over $300, you will need to show a photo ID and credit card used for purchase for verification.
3. If you have any questions at pickup you can always ask our Maxsold Team Lead or the Seller managing the pickup.
Only Available Pickup Date/Time: Sun, February 22 2026
Category A: 11:00 AM - 05:00 PM
Pickup Location: Industrial Avenue, Ottawa, ON, K1G 4B8 View Map (opens in new window)
Bidding Starts:
Tuesday, February 10, 2026 at 10:00:00 PM UTC
Bidding Ends:
Friday, February 20, 2026 between 12:45:00 AM and 1:01:00 AM UTC
See individual items for exact closing times.
Bid Date | Bid Amount |
|---|---|
Feb 15, 2026, 12:42:57 PM | $3550.00 |
Feb 15, 2026, 12:42:57 PM | $3500.00 |
Feb 15, 2026, 12:42:26 PM | $3376.00 |
Feb 15, 2026, 12:42:26 PM | $3326.00 |
Feb 15, 2026, 10:36:34 AM | $3151.00 |
Feb 15, 2026, 10:36:34 AM | $3101.00 |
Feb 15, 2026, 10:36:25 AM | $2950.00 |
Feb 15, 2026, 10:36:25 AM | $2900.00 |
Feb 13, 2026, 2:06:59 AM | $2650.00 |
Feb 13, 2026, 2:06:59 AM | $2600.00 |
Feb 13, 2026, 2:06:56 AM | $2550.00 |
Feb 13, 2026, 2:06:56 AM | $2500.00 |
Feb 13, 2026, 2:06:49 AM | $2450.00 |
Feb 13, 2026, 2:06:49 AM | $2400.00 |
Feb 13, 2026, 2:06:38 AM | $2350.00 |
Feb 13, 2026, 2:06:38 AM | $2300.00 |
Feb 13, 2026, 2:06:35 AM | $2250.00 |
Feb 13, 2026, 2:06:35 AM | $2200.00 |
Feb 13, 2026, 2:02:20 AM | $2150.00 |
Feb 13, 2026, 2:02:20 AM | $2100.00 |
Feb 13, 2026, 1:34:08 AM | $2050.00 |
Feb 13, 2026, 1:34:08 AM | $2000.00 |
Feb 13, 2026, 1:34:01 AM | $1825.00 |
Feb 13, 2026, 1:34:01 AM | $1775.00 |
Feb 12, 2026, 10:53:13 PM | $1725.00 |
Feb 12, 2026, 10:53:13 PM | $1675.00 |
Feb 12, 2026, 4:58:34 PM | $1600.00 |
Feb 12, 2026, 4:58:34 PM | $1550.00 |
Feb 12, 2026, 4:58:22 PM | $1500.00 |
Feb 12, 2026, 4:58:22 PM | $1450.00 |
Feb 12, 2026, 4:58:00 PM | $1400.00 |
Feb 12, 2026, 4:58:00 PM | $1350.00 |
Feb 12, 2026, 4:57:50 PM | $1300.00 |
Feb 12, 2026, 4:57:50 PM | $1250.00 |
Feb 12, 2026, 4:57:41 PM | $1200.00 |
Feb 12, 2026, 4:57:41 PM | $1150.00 |
Feb 12, 2026, 2:09:44 PM | $1100.00 |
Feb 11, 2026, 4:08:32 PM | $1050.00 |
Feb 11, 2026, 4:08:32 PM | $1025.00 |
Feb 11, 2026, 4:07:59 PM | $710.00 |
Feb 11, 2026, 4:07:59 PM | $700.00 |
Feb 11, 2026, 1:48:51 PM | $520.00 |
Feb 11, 2026, 2:55:41 AM | $510.00 |
Feb 11, 2026, 2:55:25 AM | $500.00 |
Feb 11, 2026, 2:55:25 AM | $491.00 |
Feb 11, 2026, 2:55:24 AM | $481.00 |
Feb 11, 2026, 2:55:24 AM | $471.00 |
Feb 11, 2026, 2:55:23 AM | $461.00 |
Feb 11, 2026, 2:55:23 AM | $451.00 |
Feb 11, 2026, 2:55:22 AM | $441.00 |
Feb 11, 2026, 2:55:22 AM | $431.00 |
Feb 11, 2026, 2:55:21 AM | $421.00 |
Feb 11, 2026, 2:55:21 AM | $411.00 |
Feb 11, 2026, 2:55:20 AM | $401.00 |
Feb 11, 2026, 2:55:20 AM | $391.00 |
Feb 11, 2026, 2:55:19 AM | $381.00 |
Feb 11, 2026, 2:55:19 AM | $371.00 |
Feb 11, 2026, 2:55:18 AM | $361.00 |
Feb 11, 2026, 2:55:18 AM | $351.00 |
Feb 11, 2026, 2:55:17 AM | $341.00 |
Feb 11, 2026, 2:55:17 AM | $331.00 |
Feb 11, 2026, 2:55:16 AM | $321.00 |
Feb 11, 2026, 2:55:16 AM | $311.00 |
Feb 11, 2026, 2:55:15 AM | $301.00 |
Feb 11, 2026, 2:55:15 AM | $291.00 |
Feb 11, 2026, 2:55:14 AM | $281.00 |
Feb 11, 2026, 2:55:14 AM | $271.00 |
Feb 11, 2026, 2:55:13 AM | $261.00 |
Feb 11, 2026, 2:55:13 AM | $251.00 |
Feb 11, 2026, 2:55:12 AM | $241.00 |
Feb 11, 2026, 2:55:12 AM | $231.00 |
Feb 11, 2026, 2:55:11 AM | $221.00 |
Feb 11, 2026, 2:55:11 AM | $211.00 |
Feb 11, 2026, 2:55:10 AM | $201.00 |
Feb 11, 2026, 2:55:10 AM | $191.00 |
Feb 11, 2026, 2:55:09 AM | $181.00 |
Feb 11, 2026, 2:55:09 AM | $171.00 |
Feb 11, 2026, 2:55:08 AM | $161.00 |
Feb 11, 2026, 2:55:08 AM | $151.00 |
Feb 11, 2026, 2:55:07 AM | $141.00 |
Feb 11, 2026, 2:55:07 AM | $131.00 |
Feb 11, 2026, 2:55:06 AM | $121.00 |
Feb 11, 2026, 2:55:06 AM | $111.00 |
Feb 11, 2026, 2:55:05 AM | $101.00 |
Feb 11, 2026, 2:55:05 AM | $96.00 |
Feb 11, 2026, 2:55:04 AM | $91.00 |
Feb 11, 2026, 2:55:04 AM | $86.00 |
Feb 11, 2026, 2:55:03 AM | $81.00 |
Feb 11, 2026, 2:55:03 AM | $76.00 |
Feb 11, 2026, 2:55:02 AM | $71.00 |
Feb 11, 2026, 2:55:02 AM | $66.00 |
Feb 11, 2026, 2:55:00 AM | $61.00 |
Feb 11, 2026, 2:55:00 AM | $56.00 |
Feb 11, 2026, 2:54:59 AM | $51.00 |
Feb 11, 2026, 2:54:59 AM | $46.00 |
Feb 11, 2026, 2:54:58 AM | $41.00 |
Feb 11, 2026, 2:54:58 AM | $38.00 |
Feb 11, 2026, 2:54:56 AM | $35.00 |
Feb 11, 2026, 2:54:56 AM | $32.00 |
Feb 11, 2026, 2:54:54 AM | $29.00 |
Feb 11, 2026, 2:54:54 AM | $26.00 |
Feb 11, 2026, 2:51:01 AM | $23.00 |
Feb 11, 2026, 2:51:01 AM | $20.00 |
Feb 11, 2026, 1:58:34 AM | $14.00 |
Feb 11, 2026, 1:51:32 AM | $11.00 |
Feb 11, 2026, 1:36:52 AM | $10.00 |
Feb 11, 2026, 1:36:52 AM | $9.00 |
Feb 10, 2026, 11:58:46 PM | $2.00 |
Feb 10, 2026, 10:24:02 PM | $1.00 |
Policies for Pickup
Pickup time windows are fixed and limited. You will be required to select a pickup window prior to the auction pickup. Please be sure to select a time slot that you are certain you will be able to attend. Alternate pickup times may or may not be accommodated and if accommodated may result in additional fees.
Claims for refunds can be made only in certain limited circumstances. Where an error in the lot description has occurred on an item you purchased, let the seller (or their representative) know immediately upon pickup so that it may be rectified. Except for limited circumstances, refunds are subject to processing fees.
Maxsold does not arrange shipping; however, you can make your own arrangements at your own risk.
Current bids cannot be changed or removed once submitted and each one is a promise that you will honour the bid and all the terms.
Auctions