Lot #2: 2012 Volvo S60 V5 Turbo VIN: YV1622FS5C2145031

Current bid
$710.00
Time Remaining:
2d left
Location:
Industrial Avenue, Ottawa, ON, K1G 4B8
Pickup:
Sun, February 22 2026
The car is in good shape but is being sold as is as I am unsure what may be needed for safety. I do know it needs a windshield and a headlight bulb but otherwise I don't know what it may or may not need. There are no dash lights currently lit, but car has not been professionally inspected. Unsure if road worthy and could be for parts only. It's the FWD model with the inline 5 cylinder motor and Turbo. The car is rather fast and fun plus its a Volvo so they're known for their reliability. Vehicles require full payment within 24 hours of auction closing.
Carfax report https://tinyurl.com/Maxsold2012VolvoS60
All vehicles sold on MaxSold are sold as-is where is, no warranty as to condition of the vehicle. Buyers must register vehicle within 2 business days of pickup. Pickup category timeslot {A}
I assume the damage from the reported accident was repaired?
1 answers
Is the car currently on the road and plated? In order to transfer and get a 10 day permit.
1 answers
Also whats wrong with the windshield
1 answers
Hi there, why is the same lot being auctioned again? I saw this a couple weeks ago whats the reason its posted again?
1 answers
Why is this vehicle back on the block? I bidded on this listing a few weeks ago?
1 answers
Picking up your new treasures should be just as easy as bidding on them! For a smooth pickup experience, keep these tips in mind:
1. Double-check that you have everything from the lots you've won before you leave the pickup location.
2. For invoices over $300, you will need to show a photo ID and credit card used for purchase for verification.
3. If you have any questions at pickup you can always ask our Maxsold Team Lead or the Seller managing the pickup.
Only Available Pickup Date/Time: Sun, February 22 2026
Category A: 11:00 AM - 05:00 PM
Pickup Location: Industrial Avenue, Ottawa, ON, K1G 4B8 View Map (opens in new window)
Bidding Starts:
Tuesday, February 10, 2026 at 10:00:00 PM UTC
Bidding Ends:
Friday, February 20, 2026 between 12:45:00 AM and 1:01:00 AM UTC
See individual items for exact closing times.
Bid Date | Bid Amount |
|---|---|
Feb 16, 2026, 5:41:50 PM | $710.00 |
Feb 16, 2026, 5:41:50 PM | $700.00 |
Feb 15, 2026, 10:19:09 PM | $675.00 |
Feb 15, 2026, 10:19:09 PM | $665.00 |
Feb 15, 2026, 10:19:01 PM | $630.00 |
Feb 15, 2026, 10:19:01 PM | $620.00 |
Feb 15, 2026, 3:36:39 AM | $610.00 |
Feb 15, 2026, 3:36:39 AM | $600.00 |
Feb 14, 2026, 9:54:47 PM | $565.00 |
Feb 14, 2026, 9:54:47 PM | $555.00 |
Feb 13, 2026, 9:13:38 PM | $510.00 |
Feb 13, 2026, 9:13:38 PM | $500.00 |
Feb 13, 2026, 9:13:23 PM | $454.00 |
Feb 13, 2026, 9:13:23 PM | $444.00 |
Feb 13, 2026, 12:49:22 PM | $305.00 |
Feb 13, 2026, 12:49:22 PM | $295.00 |
Feb 13, 2026, 12:49:16 PM | $260.00 |
Feb 13, 2026, 12:49:16 PM | $250.00 |
Feb 13, 2026, 12:49:06 PM | $230.00 |
Feb 13, 2026, 12:49:06 PM | $220.00 |
Feb 13, 2026, 1:35:24 AM | $210.00 |
Feb 13, 2026, 1:35:24 AM | $200.00 |
Feb 13, 2026, 1:35:16 AM | $105.00 |
Feb 13, 2026, 1:35:16 AM | $100.00 |
Feb 12, 2026, 11:17:01 PM | $80.00 |
Feb 12, 2026, 11:17:00 PM | $75.00 |
Feb 12, 2026, 11:17:00 PM | $73.00 |
Feb 12, 2026, 11:16:59 PM | $68.00 |
Feb 12, 2026, 11:16:59 PM | $63.00 |
Feb 12, 2026, 11:16:58 PM | $58.00 |
Feb 12, 2026, 11:16:58 PM | $53.00 |
Feb 12, 2026, 11:16:57 PM | $48.00 |
Feb 12, 2026, 11:16:57 PM | $43.00 |
Feb 12, 2026, 11:16:56 PM | $40.00 |
Feb 12, 2026, 11:16:56 PM | $37.00 |
Feb 12, 2026, 10:51:07 PM | $34.00 |
Feb 12, 2026, 10:51:06 PM | $31.00 |
Feb 12, 2026, 7:56:52 PM | $28.00 |
Feb 12, 2026, 7:56:52 PM | $25.00 |
Feb 12, 2026, 2:28:34 PM | $24.00 |
Feb 12, 2026, 2:28:34 PM | $21.00 |
Feb 12, 2026, 1:38:09 PM | $18.00 |
Feb 12, 2026, 1:38:08 PM | $15.00 |
Feb 12, 2026, 1:38:08 PM | $14.00 |
Feb 12, 2026, 1:38:08 PM | $11.00 |
Feb 12, 2026, 1:38:08 PM | $10.00 |
Feb 12, 2026, 1:38:07 PM | $9.00 |
Feb 12, 2026, 1:38:07 PM | $8.00 |
Feb 12, 2026, 1:06:19 PM | $7.00 |
Feb 12, 2026, 1:06:19 PM | $6.00 |
Feb 12, 2026, 1:55:12 AM | $5.00 |
Feb 12, 2026, 1:55:11 AM | $4.00 |
Feb 12, 2026, 1:55:11 AM | $3.00 |
Feb 10, 2026, 11:58:37 PM | $2.00 |
Feb 10, 2026, 10:23:51 PM | $1.00 |
Policies for Pickup
Pickup time windows are fixed and limited. You will be required to select a pickup window prior to the auction pickup. Please be sure to select a time slot that you are certain you will be able to attend. Alternate pickup times may or may not be accommodated and if accommodated may result in additional fees.
Claims for refunds can be made only in certain limited circumstances. Where an error in the lot description has occurred on an item you purchased, let the seller (or their representative) know immediately upon pickup so that it may be rectified. Except for limited circumstances, refunds are subject to processing fees.
Maxsold does not arrange shipping; however, you can make your own arrangements at your own risk.
Current bids cannot be changed or removed once submitted and each one is a promise that you will honour the bid and all the terms.
Auctions