Newton (Massachusetts, USA) PARTNER MANAGED Downsizing Online Auction - Dedham Street
Lot #398
Closed (bidding was extended)
Sold for
$760.00
- Framed portrait lithograph - one hangs in the Harvard Art Museum - Artist: Thomas Hart Benton (signed) - Dimensions: 16 x 20 inches (including frame) - Medium: Lithograph entitled Aaron - Includes black frame with mat - Signature: Signed twice—once in print, once in pencil (lower right, 'Benton') Pickup category timeslot {A}
Item has been viewed 777 times.
no questions were asked
Bid Date | Bid Amount |
---|---|
Aug 6, 2025, 12:54:05 AM | $760.00 |
Aug 6, 2025, 12:54:05 AM | $750.00 |
Aug 6, 2025, 12:53:07 AM | $710.00 |
Aug 6, 2025, 12:53:07 AM | $700.00 |
Aug 6, 2025, 12:51:51 AM | $643.00 |
Aug 6, 2025, 12:51:51 AM | $633.00 |
Aug 6, 2025, 12:51:12 AM | $597.00 |
Aug 6, 2025, 12:51:12 AM | $587.00 |
Aug 5, 2025, 11:56:44 PM | $565.00 |
Aug 5, 2025, 11:56:44 PM | $555.00 |
Aug 5, 2025, 11:56:32 PM | $545.00 |
Aug 5, 2025, 11:56:32 PM | $535.00 |
Aug 5, 2025, 11:56:21 PM | $525.00 |
Aug 5, 2025, 11:56:21 PM | $515.00 |
Aug 5, 2025, 11:54:57 PM | $505.00 |
Aug 5, 2025, 11:54:57 PM | $495.00 |
Aug 5, 2025, 11:54:34 PM | $485.00 |
Aug 5, 2025, 11:54:34 PM | $475.00 |
Aug 5, 2025, 11:54:14 PM | $465.00 |
Aug 5, 2025, 11:54:14 PM | $455.00 |
Aug 5, 2025, 11:54:02 PM | $445.00 |
Aug 5, 2025, 11:54:02 PM | $435.00 |
Aug 5, 2025, 11:53:51 PM | $425.00 |
Aug 5, 2025, 11:53:51 PM | $415.00 |
Aug 5, 2025, 11:52:44 PM | $405.00 |
Aug 5, 2025, 11:52:44 PM | $395.00 |
Aug 5, 2025, 11:52:24 PM | $385.00 |
Aug 5, 2025, 11:52:24 PM | $375.00 |
Aug 5, 2025, 11:49:32 PM | $365.00 |
Aug 5, 2025, 11:49:32 PM | $355.00 |
Aug 5, 2025, 11:09:21 PM | $290.00 |
Aug 5, 2025, 11:09:21 PM | $280.00 |
Aug 5, 2025, 2:08:47 PM | $260.00 |
Aug 5, 2025, 2:08:06 PM | $250.00 |
Aug 5, 2025, 2:08:07 PM | $250.00 |
Aug 5, 2025, 2:07:41 PM | $220.00 |
Aug 5, 2025, 2:07:41 PM | $210.00 |
Aug 5, 2025, 2:07:18 PM | $190.00 |
Aug 5, 2025, 2:07:18 PM | $180.00 |
Aug 5, 2025, 3:08:14 AM | $160.00 |
Aug 4, 2025, 6:43:16 PM | $150.00 |
Aug 4, 2025, 6:43:16 PM | $140.00 |
Aug 1, 2025, 1:33:06 PM | $130.00 |
Aug 1, 2025, 1:33:06 PM | $120.00 |
Aug 1, 2025, 1:32:41 PM | $105.00 |
Aug 1, 2025, 1:32:41 PM | $100.00 |
Aug 1, 2025, 1:24:45 PM | $60.00 |
Aug 1, 2025, 1:24:45 PM | $55.00 |
Aug 1, 2025, 10:14:07 AM | $46.00 |
Aug 1, 2025, 10:14:07 AM | $41.00 |
Aug 1, 2025, 12:37:32 AM | $38.00 |
Aug 1, 2025, 12:37:32 AM | $35.00 |
Jul 31, 2025, 1:45:05 PM | $33.00 |
Jul 31, 2025, 8:12:30 AM | $30.00 |
Jul 31, 2025, 8:12:30 AM | $27.00 |
Jul 31, 2025, 1:26:11 AM | $25.00 |
Jul 31, 2025, 1:26:11 AM | $22.00 |
Jul 31, 2025, 1:10:13 AM | $18.00 |
Jul 31, 2025, 1:10:13 AM | $15.00 |
Jul 30, 2025, 10:22:51 AM | $11.00 |
Jul 30, 2025, 10:22:51 AM | $10.00 |
Jul 29, 2025, 9:54:57 PM | $1.00 |
Policies for Pickup
Pickup time windows are fixed and limited. You will be required to select a pickup window prior to the auction pickup. Please be sure to select a time slot that you are certain you will be able to attend. Alternate pickup times may or may not be accommodated and if accommodated may result in additional fees.
Claims for refunds can be made only in certain limited circumstances. Where an error in the lot description has occurred on an item you purchased, let the seller (or their representative) know immediately upon pickup so that it may be rectified. Except for limited circumstances, refunds are subject to processing fees.
MaxSold does not arrange shipping; however, you can make your own arrangements at your own risk.
Current bids cannot be changed or removed once submitted and each one is a promise that you will honour the bid and all the terms.
Auctions